<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Verdant Spiral</title>
	<atom:link href="http://mancer.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mancer.com</link>
	<description>A Science Fiction Comic by Brian McKinley</description>
	<lastBuildDate>Thu, 03 Nov 2011 10:41:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Rough Draft Page 18 by Quan Williams</title>
		<link>http://mancer.com/2010/10/19/rough-draft-page-18/#comment-295</link>
		<dc:creator>Quan Williams</dc:creator>
		<pubDate>Thu, 03 Nov 2011 10:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://mancer.com/comics/2010/10/19/rough-draft-page-18/#comment-295</guid>
		<description>Every week I recommend a webcomic on my blog. This week, I recommended Verdant Spiral. Check out what I have to say at http://theseizurecomic.com. Thanks!</description>
		<content:encoded><![CDATA[<p>Every week I recommend a webcomic on my blog. This week, I recommended Verdant Spiral. Check out what I have to say at <a href="http://theseizurecomic.com" rel="nofollow">http://theseizurecomic.com</a>. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Neko-chan</title>
		<link>http://mancer.com/about/#comment-122</link>
		<dc:creator>Neko-chan</dc:creator>
		<pubDate>Wed, 13 Apr 2011 19:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://mancer.com/comics/?page_id=2#comment-122</guid>
		<description>Wow..... That&#039;s a beautiful, amazing image there! Thanks a bunch!!</description>
		<content:encoded><![CDATA[<p>Wow&#8230;.. That&#8217;s a beautiful, amazing image there! Thanks a bunch!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Brian McKinley</title>
		<link>http://mancer.com/about/#comment-121</link>
		<dc:creator>Brian McKinley</dc:creator>
		<pubDate>Wed, 13 Apr 2011 16:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://mancer.com/comics/?page_id=2#comment-121</guid>
		<description>Verdant means being green, in this case, meaning full of or covered with vegetation. The word spiral refers to the shape of the Milky Way a spiral galaxy. Verdant Spiral is intended to mean a galaxy full of life. The comic is set in the distant future when humanity has spread to every corner of the Milky Way. The image of a galaxy that is metaphorically green with life is inspired by &quot;The Millennial Project: Colonizing the Galaxy in Eight Easy Steps&quot; by Marshall T. Savage. My copy of the book has a picture of green-tinted galaxy on the cover.</description>
		<content:encoded><![CDATA[<p>Verdant means being green, in this case, meaning full of or covered with vegetation. The word spiral refers to the shape of the Milky Way a spiral galaxy. Verdant Spiral is intended to mean a galaxy full of life. The comic is set in the distant future when humanity has spread to every corner of the Milky Way. The image of a galaxy that is metaphorically green with life is inspired by &#8220;The Millennial Project: Colonizing the Galaxy in Eight Easy Steps&#8221; by Marshall T. Savage. My copy of the book has a picture of green-tinted galaxy on the cover.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Neko-chan</title>
		<link>http://mancer.com/about/#comment-120</link>
		<dc:creator>Neko-chan</dc:creator>
		<pubDate>Wed, 13 Apr 2011 01:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://mancer.com/comics/?page_id=2#comment-120</guid>
		<description>What does &quot;Verdant Spiral&quot; mean?</description>
		<content:encoded><![CDATA[<p>What does &#8220;Verdant Spiral&#8221; mean?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Venom Plot &#8211; Roughing it by Sarah Leonard Pattengale</title>
		<link>http://mancer.com/2011/01/17/venom-plot-roughing-it/#comment-74</link>
		<dc:creator>Sarah Leonard Pattengale</dc:creator>
		<pubDate>Mon, 31 Jan 2011 04:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://mancer.com/?p=335#comment-74</guid>
		<description>You were always talented with the art work!</description>
		<content:encoded><![CDATA[<p>You were always talented with the art work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Venom Plot &#8211; Roughing it by Brian McKinley</title>
		<link>http://mancer.com/2011/01/17/venom-plot-roughing-it/#comment-71</link>
		<dc:creator>Brian McKinley</dc:creator>
		<pubDate>Wed, 26 Jan 2011 05:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://mancer.com/?p=335#comment-71</guid>
		<description>Thank you!</description>
		<content:encoded><![CDATA[<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Venom Plot &#8211; Roughing it by Stacia Nichole Lowery</title>
		<link>http://mancer.com/2011/01/17/venom-plot-roughing-it/#comment-70</link>
		<dc:creator>Stacia Nichole Lowery</dc:creator>
		<pubDate>Wed, 26 Jan 2011 05:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://mancer.com/?p=335#comment-70</guid>
		<description>That is great! You got skillz</description>
		<content:encoded><![CDATA[<p>That is great! You got skillz</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reflection and Examination &#8211; we all start somewhere by Verdant Spiral - Venom Plot &#8211; Roughing it</title>
		<link>http://mancer.com/2011/01/05/reflection-and-examination-we-all-start-somewhere/#comment-68</link>
		<dc:creator>Verdant Spiral - Venom Plot &#8211; Roughing it</dc:creator>
		<pubDate>Mon, 17 Jan 2011 19:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://mancer.com/comics/?p=312#comment-68</guid>
		<description>[...] lethargy this weekend and managed to thumbnail and rough out the page for my updated version of the Venom plot. Decided to post that rough and blog about it a bit before going on to full size. I started out [...]</description>
		<content:encoded><![CDATA[<p>[...] lethargy this weekend and managed to thumbnail and rough out the page for my updated version of the Venom plot. Decided to post that rough and blog about it a bit before going on to full size. I started out [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

